Great opportunity to own a large building in an incredible location! Perfect for the medical industry as this has been SW Health System (primary care facility) for many years. However, it could easily be converted to a variety of uses. Abundant paved parking (32 spaces), upgraded IT wiring, meticulously maintained and available June 1, 2018 for owner/user. Was rented for $4700/month triple net which would make it approximately a 13% cap rate. However, it's a perfect for an owner/user. Owner pays insurance $1848 per year.
MLS# | 744947 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 285 |
SQ Feet | 5,822 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $103.39 | Min Sale Price: $107,900 | Max Sale Price: $295,000 | Med Sale Price: $201,450 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $117.28 | Min Sale Price: $169,900 | Max Sale Price: $190,000 | Med Sale Price: $179,950 |
Date: Jul 2018 | Sales: 3 | Avg $ Per SqFt: $99.99 | Min Sale Price: $141,350 | Max Sale Price: $450,000 | Med Sale Price: $165,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $127.82 | Min Sale Price: $188,000 | Max Sale Price: $270,000 | Med Sale Price: $229,000 |
Sep 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $103.39 |
Min Sale Price: | $107,900 |
Max Sale Price: | $295,000 |
Med Sale Price: | $201,450 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $117.28 |
Min Sale Price: | $169,900 |
Max Sale Price: | $190,000 |
Med Sale Price: | $179,950 |
Jul 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.99 |
Min Sale Price: | $141,350 |
Max Sale Price: | $450,000 |
Med Sale Price: | $165,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $127.82 |
Min Sale Price: | $188,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $229,000 |
Area Information | |
---|---|
State | CO |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Listing VS Median (in 81321) | |
Price: $399,000 low | high Med: $178,500 100% of Average SqFt: 5,822 low | high Med: 1,352 100% of Average $ / SqFt: $69 low | high Med: $132 42.646371846777% of Average On Site: 285 low | high Med: 200 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer