Mountain views are complimentary as you settle in to this peaceful farm house on the hill. Beautiful large shade trees surround a manicured yard, that stays green and lush all summer with the help of the irrigation water! This unique and historical home was built in 1900 but has since been updated with additional living quarters and updated plumbing and electricity. Large sunny country kitchen. See the sun set from the family room as you watch the horses graze in the irrigated pasture. The living room has huge windows facing the West Elk Mountains and is kept toasty warm with the pellet stove. There is a bonus room upstairs with one bedroom and an over sized closet. The main floor has 2 more bedrooms and a full bathroom. There is a walk out basement that has an addition bedroom and 3/4 bath. Easy access to Delta with the advantage of country living, with NO HOA.
MLS# | 754024 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 2,582 |
Story(s) | 1 Story |
Acreage | 4.50 |
Taxes | 899.52 |
---|---|
Heating | Forced Air,Pellet Stove |
Interior Features | Ceiling Fan(s),W/D Hookup,Walk In Closet |
Available Amenities | Propane-Tank Leased |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $134.2 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $118.06 | Min Sale Price: $175,000 | Max Sale Price: $204,000 | Med Sale Price: $189,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $214.34 | Min Sale Price: $174,900 | Max Sale Price: $174,900 | Med Sale Price: $174,900 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $18,000 | Med Sale Price: $18,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $134.2 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $118.06 |
Min Sale Price: | $175,000 |
Max Sale Price: | $204,000 |
Med Sale Price: | $189,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $214.34 |
Min Sale Price: | $174,900 |
Max Sale Price: | $174,900 |
Med Sale Price: | $174,900 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $18,000 |
Med Sale Price: | $18,000 |
Area Information | |
---|---|
State | CO |
County | Delta |
City | Delta |
Zip Code | 81416 |
Area | Delta |
Middle School | Delta 6-8 |
High School | Delta 9-12 |
Listing VS Median (in 81416) | |
Price: $334,900 low | high Med: $152,500 100% of Average SqFt: 2,582 low | high Med: 855 100% of Average $ / SqFt: $130 low | high Med: $45 100% of Average On Site: 7 low | high Med: 200 3.5% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer