We have five individual offices available to lease inside the professional building at 300 Main Street #203 and #103D. The offices can be rented out all together for $2,250/month or individually. There are three offices on the main level with a total of 960 square feet ($500/each) and two offices downstairs with 703 square feet ($400 and $350). See photos for office dimensions. The length of the lease is negotiable. The offices are accessible via the main front entrance on Main Street as well as an entrance in the back. The downstairs offices can be accessed through their own door in the main building or through the upstairs office. There is a reception area when you enter through the main building with a storage closet and the kitchen area is near the back door. There are public restrooms in the main building as well as a private bathroom with a shower inside the unit. You will enjoy super fast Internet with 500M fiber from CenturyLink. It is possible to provide public IP addresses and private networks. There is one reserved parking space available for $50 a month and the offices are close to the public parking garage located at 4th and Rood (one block). The offices are professionally managed and the owner is very responsive. Please contact Juli Rasmussen at 970-296-4242 or Sheri Heath at 970-314-3736.
MLS# | 20185636 |
---|---|
Style | Industrial |
Sub-Type | Lease |
Status | Active |
Year | 1916 |
Days On Site | 135 |
Story(s) | 0 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2018 | Sales: 4 | Avg $ Per SqFt: $132.02 | Min Sale Price: $159,900 | Max Sale Price: $265,000 | Med Sale Price: $178,950 |
Date: Nov 2018 | Sales: 4 | Avg $ Per SqFt: $156.33 | Min Sale Price: $189,900 | Max Sale Price: $888,000 | Med Sale Price: $237,200 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $144.49 | Min Sale Price: $120,000 | Max Sale Price: $267,500 | Med Sale Price: $212,000 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $149.92 | Min Sale Price: $206,500 | Max Sale Price: $312,500 | Med Sale Price: $285,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $84.2 | Min Sale Price: $7,800 | Max Sale Price: $139,500 | Med Sale Price: $73,650 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $120.87 | Min Sale Price: $227,000 | Max Sale Price: $227,000 | Med Sale Price: $227,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $9.01 | Min Sale Price: $15,264 | Max Sale Price: $15,264 | Med Sale Price: $15,264 |
Date: May 2018 | Sales: 7 | Avg $ Per SqFt: $114.68 | Min Sale Price: $7,320 | Max Sale Price: $375,000 | Med Sale Price: $179,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $156.28 | Min Sale Price: $130,000 | Max Sale Price: $308,608 | Med Sale Price: $170,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $165.76 | Min Sale Price: $230,000 | Max Sale Price: $270,500 | Med Sale Price: $250,250 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $3 | Min Sale Price: $1,680 | Max Sale Price: $1,680 | Med Sale Price: $1,680 |
Dec 2018 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $132.02 |
Min Sale Price: | $159,900 |
Max Sale Price: | $265,000 |
Med Sale Price: | $178,950 |
Nov 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $156.33 |
Min Sale Price: | $189,900 |
Max Sale Price: | $888,000 |
Med Sale Price: | $237,200 |
Oct 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $144.49 |
Min Sale Price: | $120,000 |
Max Sale Price: | $267,500 |
Med Sale Price: | $212,000 |
Sep 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $149.92 |
Min Sale Price: | $206,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $285,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $84.2 |
Min Sale Price: | $7,800 |
Max Sale Price: | $139,500 |
Med Sale Price: | $73,650 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $120.87 |
Min Sale Price: | $227,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $227,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $9.01 |
Min Sale Price: | $15,264 |
Max Sale Price: | $15,264 |
Med Sale Price: | $15,264 |
May 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $114.68 |
Min Sale Price: | $7,320 |
Max Sale Price: | $375,000 |
Med Sale Price: | $179,000 |
Apr 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $156.28 |
Min Sale Price: | $130,000 |
Max Sale Price: | $308,608 |
Med Sale Price: | $170,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $165.76 |
Min Sale Price: | $230,000 |
Max Sale Price: | $270,500 |
Med Sale Price: | $250,250 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $3 |
Min Sale Price: | $1,680 |
Max Sale Price: | $1,680 |
Med Sale Price: | $1,680 |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Listing VS Median (in 81501) | |
Price: $2,250 low | high Med: $243,500 100% of Average On Site: 135 low | high Med: 26.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.