Currently leased office space available with tenant. A chiropractor currently leases this space. Office space is finished out. Some items convey. The bathrooms are used by all the tenants in the building and are part of the common area. Extremely well managed association. Out of respect for the tenant, no pictures are taken of the inside of the building.
MLS# | 745967 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 263 |
SQ Feet | 1,248 |
---|---|
Story(s) | 1 |
Units | 1 |
Zoning | Commercial Condo |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS02 (Central - Township 5699) |
Listing VS Median (in 81147) | |
Price: $215,000 low | high Med: $145,000 82.558139534884% of Average SqFt: 1,248 low | high Med: 0 100% of Average $ / SqFt: $172 low | high Med: $0 100% of Average On Site: 263 low | high Med: 364.5 72.153635116598% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer