29 self storage units and a 2,000 s.f. office building built at different times, but remodeled. Office area: Office rents between $6 and $8 per s.f. per year for 2,000 s.f. $13,800 per year rent on 29 units; $12,000 to $16,000 per year office area rent. Billboard on site.
MLS# | 98693287 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 272 |
SQ Feet | 3,956 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $31.32 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $130.01 | Min Sale Price: $190,000 | Max Sale Price: $288,000 | Med Sale Price: $239,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $143.8 | Min Sale Price: $435,000 | Max Sale Price: $435,000 | Med Sale Price: $435,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $166.86 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $80,000 | Max Sale Price: $80,000 | Med Sale Price: $80,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $31.32 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $130.01 |
Min Sale Price: | $190,000 |
Max Sale Price: | $288,000 |
Med Sale Price: | $239,000 |
Jul 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $143.8 |
Min Sale Price: | $435,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $435,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $166.86 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $80,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $80,000 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly-Hansen-Murtaugh - 2025 |
Listing VS Median (in 83341) | |
Price: $272,000 low | high Med: $77,400 100% of Average SqFt: 3,956 low | high Med: 0 100% of Average $ / SqFt: $69 low | high Med: $0 100% of Average On Site: 272 low | high Med: 290 93.793103448276% of Average |