Retail Storefront Property For Sale on Main Street in Downtown Buhl. Building Consists of Large Storefront Glass, Open Space / Sales Floor Area, Private Office, Two Restrooms, Multiple Entries and Storage Areas. Low Maintenance Construction, Well Maintained. Hard Corner Location on a Main Thoroughfare between Broadway Ave/Hwy 30 & Burley Avenue.
MLS# | 98683533 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 291 |
SQ Feet | 12,000 |
---|---|
Story(s) | 1 |
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $75.32 | Min Sale Price: $58,750 | Max Sale Price: $58,750 | Med Sale Price: $58,750 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $76.37 | Min Sale Price: $211,000 | Max Sale Price: $211,000 | Med Sale Price: $211,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $75.32 |
Min Sale Price: | $58,750 |
Max Sale Price: | $58,750 |
Med Sale Price: | $58,750 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $76.37 |
Min Sale Price: | $211,000 |
Max Sale Price: | $211,000 |
Med Sale Price: | $211,000 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl-Castleford - 2055 |
Listing VS Median (in 83316) | |
Price: $120,000 low | high Med: $132,500 39.583333333333% of Average SqFt: 12,000 low | high Med: 820 100% of Average $ / SqFt: $10 low | high Med: $39 100% of Average On Site: 291 low | high Med: 13 100% of Average |